
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Server virtualization catching on</title>
	<atom:link href="http://www.itmanagerdaily.com/server-virtualization-catching-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itmanagerdaily.com/server-virtualization-catching-on/</link>
	<description>Business Technology News &#38; Insights</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:05:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anthony Brice</title>
		<link>http://www.itmanagerdaily.com/server-virtualization-catching-on/comment-page-1/#comment-477</link>
		<dc:creator>Anthony Brice</dc:creator>
		<pubDate>Wed, 19 May 2010 20:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://itmanagerdaily.com/?p=362#comment-477</guid>
		<description>In our DataCentre we saw the major cost savings and the power savings in transitioning our servers to virtualization. I had a major power issues with running with 103 physical servers. We are at 4 host servers running 60 virtual servers and 33 physical servers at the moment. I wish we could fully go virtual but there are some hardware that needs to be installed in the physical servers. We are looking at migrating some of our root servers in AD to virtual of course keeping one or two physical, since we are going to Windows 2008.</description>
		<content:encoded><![CDATA[<p>In our DataCentre we saw the major cost savings and the power savings in transitioning our servers to virtualization. I had a major power issues with running with 103 physical servers. We are at 4 host servers running 60 virtual servers and 33 physical servers at the moment. I wish we could fully go virtual but there are some hardware that needs to be installed in the physical servers. We are looking at migrating some of our root servers in AD to virtual of course keeping one or two physical, since we are going to Windows 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITManagerDaily.com &#187; Blog Archive &#187; Microsoft: Don’t buy the hype of desktop virtualization</title>
		<link>http://www.itmanagerdaily.com/server-virtualization-catching-on/comment-page-1/#comment-407</link>
		<dc:creator>ITManagerDaily.com &#187; Blog Archive &#187; Microsoft: Don’t buy the hype of desktop virtualization</dc:creator>
		<pubDate>Wed, 12 May 2010 14:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://itmanagerdaily.com/?p=362#comment-407</guid>
		<description>[...] companies are finding more value in server virtualization, at least based on adoption rates. As we reported earlier, the percentage of servers that are virtualized has increased by 3% in the past [...]</description>
		<content:encoded><![CDATA[<p>[...] companies are finding more value in server virtualization, at least based on adoption rates. As we reported earlier, the percentage of servers that are virtualized has increased by 3% in the past [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

